<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CULLY Technologies, LLC &#187; Software</title>
	<atom:link href="http://cully.biz/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://cully.biz</link>
	<description>Data::Information::Knowledge::Power</description>
	<lastBuildDate>Wed, 07 Sep 2011 13:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Merchant Data Feed Update</title>
		<link>http://cully.biz/2011/09/07/google-merchant-data-feed-update/</link>
		<comments>http://cully.biz/2011/09/07/google-merchant-data-feed-update/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:27:28 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data Feed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Merchant]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=386</guid>
		<description><![CDATA[I have a client that lives and dies with Google for his business. Adwords, organics, and Shopping Results are key to driving traffic and orders through his business. On September 22nd, Google is updating their requirements for the feed they accept for their Merchant accounts. We were successfully uploading over 6,000 items into their feeds [...]]]></description>
			<content:encoded><![CDATA[<p>I have a client that lives and dies with Google for his business.  Adwords, organics, and Shopping Results are key to driving traffic and orders through his business.</p>
<p>On September 22nd, Google is updating their requirements for the feed they accept for their Merchant accounts.  We were successfully uploading over 6,000 items into their feeds previously and I needed to check that our feed would be accepted.</p>
<p>Luckily for me, Google recently added the ability to &#8216;test&#8217; the data feed.  I tried our old feed: 0 (zero) items imported.  After taking a closer look at the new requirements, basically there was a re-arranging of the deck chairs.  I created a new data feed, with new captions and a couple of their new required fields.  Still 0 (zero) items imported.</p>
<p>After scaling down my test from 6,000+ items to 10, I was able to quickly turn test iterations around and found the simple solution to get the import to work.  The past data feed required double quotes around strings in their TAB delimited format.  This new format requires that there not be any double quotes at all.  Basically the TAB character does all delineation between fields.  Make sure that none of your fields include a TAB character in any of the strings or you&#8217;ll lose that record on the import.</p>
<p>Simple solution but it took me a small bit to figure out the difference from the old feed to the new one.  I hope this post saves you a few minutes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2011/09/07/google-merchant-data-feed-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Studio not ready for Ubuntu 11.04 &#8230; yet.</title>
		<link>http://cully.biz/2011/05/04/real-studio-not-ready-for-ubuntu-11-04/</link>
		<comments>http://cully.biz/2011/05/04/real-studio-not-ready-for-ubuntu-11-04/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:31:46 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[REALbasic]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[11.04]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[REAL Studio]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=381</guid>
		<description><![CDATA[I recently upgraded my test laptop from Ubuntu 10.10 to Ubuntu 11.04 with the new Unity interface. I&#8217;m going to take this laptop to the Detroit Area Users Group for a demonstration of Real Studio and I thought I&#8217;d demonstrate it on the latest and greatest Ubuntu. A small problem however. No graphic images show [...]]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded my test laptop from Ubuntu 10.10 to Ubuntu 11.04 with the new Unity interface.  I&#8217;m going to take this laptop to the Detroit Area Users Group for a demonstration of Real Studio and I thought I&#8217;d demonstrate it on the latest and greatest Ubuntu.</p>
<div class="wp-caption alignright" style="width: 339px"><img alt="" src="http://cully.biz/demo/REALbasic/rs2011r11.png" width="329" height="306" /><p class="wp-caption-text">No graphics show in Real Studio IDE on Ubuntu 11.04</p></div>
<p>A small problem however.  No graphic images show up in the Real Studio interface.  I switched Ubuntu back to GNOME classic thinking it may have been the Unity interface causing the problem.  No good.  The images in the IDE still were not showing up.  Perhaps it was because I did an &#8220;Upgrade&#8221; from 10.10 to 11.04.  </p>
<blockquote><p>This upgrade takes a LOOOONG time because of the download time to get all of those files.  I recommend doing a fresh install of Ubuntu.  By downloading using a torrent, the ISO comes down in minutes.  Install onto a flash drive and an install takes about 30 minutes total.  With the upgrade route, you&#8217;re looking at a couple of hours.</p></blockquote>
<p>I did a fresh install of 11.04 and still no good.  I did a fresh install of 10.10 and &#8230; the images were there.  I liked GNOME better than the current Unity interface anyway.</p>
<p>Please don&#8217;t think I&#8217;m bad mouthing Real Studio.  William Yu responded quickly to my posting on the forum and they&#8217;ll be looking into it and will probably have it corrected for Real Studio 2011 release 2.  Especially if I help them test in the next beta cycle.  Yup, I can be of help for the issues that affect me.  This is a situation where the rapid release cycle, and an open beta-testing program really helps.</p>
<p>This issues, I&#8217;m sure are a small one.  Probably having to do somehow with the internal representation of pathing to the graphics that appear in the IDE.  Straighten that out and Real Studio is back in business.  In the mean time, hold off on upgrading to Ubuntu 11.04 if you do development in Linux until the next release.</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2011/05/04/real-studio-not-ready-for-ubuntu-11-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Memory Project &#8211; Windows Only &#8211; WTH?</title>
		<link>http://cully.biz/2011/05/04/world-archives-project-windows-only-wth/</link>
		<comments>http://cully.biz/2011/05/04/world-archives-project-windows-only-wth/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:05:44 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Windows Only]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=376</guid>
		<description><![CDATA[You may not know this factoid about me, but I&#8217;ve been researching my family history, doing the whole Genealogy thing. Ancestry.com is an almost &#8216;must have&#8217; subscription to help speed along the research. You can do a lot with free web sites and lots of research, but Ancestry.com helps. I received an email from them [...]]]></description>
			<content:encoded><![CDATA[<p>You may not know this factoid about me, but I&#8217;ve been researching my family history, doing the whole Genealogy thing.  Ancestry.com is an almost &#8216;must have&#8217; subscription to help speed along the research.  You can do a lot with free web sites and lots of research, but Ancestry.com helps.</p>
<p>I received an email from them describing the <a href="http://www.worldmemoryproject.org/?o_iid=47505&#038;o_lid=47505">World Archives Memory Project</a>.</p>
<blockquote><p>The World Memory Project uses software and processes developed by the Ancestry World Archives Project, an established community that has spent years helping to preserve historical documents and make them available online for free.<br />
It starts with the United States Holocaust Memorial Museum creating digital images of historical documents. Then, using special software developed by Ancestry.com, contributors like you help make these documents searchable online by typing or “keying” information from the digital images into a database.</p></blockquote>
<p>Cool.  I love to give back.  I&#8217;d love to be able to help others research their forefathers, especially when it will be made available for free.  I&#8217;m a good typist and I can code tags or whatever is needed.  I&#8217;m ready to sign up and get more information on what I need to do&#8230;</p>
<p>The software is Windows only.  Dang.  Really?  This is 2011.  They describe that Mac users need to run this in a Virtual Machine.  I&#8217;m a big Linux user and I could do the same thing but &#8230; dang.  I know they&#8217;ve just lost a *LOT* of their contributors right there!  A good number of their potential customers won&#8217;t know what a virtual machine is, even though Parallels is pretty easy.  </p>
<p>I was hoping to be able to type in the information in OpenOffice (Libre Office) and then paste it into a web form, or even use some sort of AJAXy web application to enter the information.  If I&#8217;ve got to start up a Virtual Machine, and probably one just to install this software on, and *then* hope it submits correctly to their service, well, that&#8217;s too much work.  </p>
<p>I&#8217;m disappointed.  I was hoping to be able to help some people out but I&#8217;m thinking this is too much work now.  I&#8217;ve got a business to run, and I already volunteer a lot of my time to charity.  I&#8217;m sorry customers of World Archives Project!  It&#8217;s a darn shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2011/05/04/world-archives-project-windows-only-wth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux notify-send &#8211; time parameter ignored</title>
		<link>http://cully.biz/2011/04/29/linux-notify-send-time-parameter-ignored/</link>
		<comments>http://cully.biz/2011/04/29/linux-notify-send-time-parameter-ignored/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:51:38 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[notify-send]]></category>
		<category><![CDATA[timeout]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=373</guid>
		<description><![CDATA[I&#8217;m trying to add some notification capabilities to a cross-platform application that I am building. On Linux I was happy to find the notify-send utility which does a nice job of notifying the user that something occurred inside of the application. Something was strange about it though. The expiration-time parameter is ignored. No matter what [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to add some notification capabilities to a cross-platform application that I am building.  On Linux I was happy to find the notify-send utility which does a nice job of notifying the user that something occurred inside of the application.  Something was strange about it though.  The expiration-time parameter is ignored.  No matter what I set the -t option to be, the notification still displayed the same duration of time.</p>
<p><code>notify-send -t 10 "Header" "Body"</code></p>
<p>After Googling around for a while, I ran across a <a href="https://bugs.launchpad.net/ubuntu/+source/notify-osd/+bug/390508">message board</a> confirming what I was suspecting.  Evidently this has been the behavior since 2009 at least and people are asking for a change in the documentation.</p>
<p>I would agree that the documentation should be changed to reflect the current state of the command.  I&#8217;m a bit sad that this change has been needed for several years now and someone hasn&#8217;t been able to get the change in the documentation, or better yet, change the command so the notification timeout is honored.</p>
<p>I hope this helps someone else confirm this behavior more quickly than I was able.</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2011/04/29/linux-notify-send-time-parameter-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL Studio &#8211; Listbox Font</title>
		<link>http://cully.biz/2011/02/09/real-studio-listbox-font/</link>
		<comments>http://cully.biz/2011/02/09/real-studio-listbox-font/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:00:58 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[REALbasic]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=335</guid>
		<description><![CDATA[This morning I was looking around for how to adjust the font for a row of sales figures in a listbox. I wanted the refunds to show in red italic, and the regular records to show in the default black font. Luckily REAL Studio makes this easy &#8230; as long as you know where to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was looking around for how to adjust the font for a row of sales figures in a listbox.  I wanted the refunds to show in red italic, and the regular records to show in the default black font.  Luckily REAL Studio makes this easy &#8230; as long as you know where to put the code.<br />
<code>Function CellTextPaint(g As Graphics, row As Integer, column As Integer, x as Integer, y as Integer) As Boolean</p>
<p>  IF InStr( me.RowTag( Row ), "<r>") > 0 THEN<br />
    g.ForeColor = RGB( 192, 0, 0 )<br />
    g.Italic = True<br />
  END</p>
<p>End Function<br />
</code><br />
You can see that there are many parameters passed to the CellTextPaint method of the ListBox object.  In my example, I was adding a &#8220;<r>&#8221; as a flag to the RowTag of the listbox.  If the rowtag had that flag, it was a refund and we set the graphics object to have a forecolor of a dark red, and set the Italics to be true.</p>
<p>What originally threw me is that I have to think of g (Graphics object) as the &#8220;row&#8221;.  A bit misleading but you can see it is very easy to adjust the font on a listbox.  I hope this helps someone out!  Even if it&#8217;s a future version of me!</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2011/02/09/real-studio-listbox-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ctEggTimer &#8211; Version 1.6 released</title>
		<link>http://cully.biz/2010/10/14/cteggtimer-version-1-6-released/</link>
		<comments>http://cully.biz/2010/10/14/cteggtimer-version-1-6-released/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:48:24 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[M$ Windows]]></category>
		<category><![CDATA[REALbasic]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=327</guid>
		<description><![CDATA[Just some small bug fixes for this release. Someday I&#8217;ll get to the bigger features that the fans have requested. ctEggTimer v1.6 for Winders ctEggTimer v1.6 for Linux]]></description>
			<content:encoded><![CDATA[<p>Just some small bug fixes for this release.  Someday I&#8217;ll get to the bigger features that the fans have requested.</p>
<p><a href="http://cully.biz/demo/cteggtimer/ctEggTimer-win-1.6.zip">ctEggTimer v1.6 for Winders</a><br />
<a href="http://cully.biz/demo/cteggtimer/ctEggTimer-lin-1.6.zip">ctEggTimer v1.6 for Linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2010/10/14/cteggtimer-version-1-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegEx fun in Real Studio</title>
		<link>http://cully.biz/2010/09/13/regex-fun-in-real-studio/</link>
		<comments>http://cully.biz/2010/09/13/regex-fun-in-real-studio/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:50:56 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[REALbasic]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=323</guid>
		<description><![CDATA[I&#8217;ve always been inspired by the power of regular expressions &#8230; it&#8217;s just that I&#8217;ve never really needed them for anything extensive. I could always hack my way around the simple string replacements in the programming language I was using. Today was different, however. I am working on an application that needs to validate a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been inspired by the power of regular expressions &#8230; it&#8217;s just that I&#8217;ve never really needed them for anything extensive.  I could always hack my way around the simple string replacements in the programming language I was using.</p>
<p>Today was different, however.  I am working on an application that needs to validate a domain name.  I should note that this is just for US based domain names so I haven&#8217;t coded it for Unicode.  That&#8217;s for another day.  Take a look how easy it is to do in Real Studio:<br />
<code><br />
  DIM cDomainName AS String = "Reg+#(Ex Is Hard, and you!can'tClean$This*@*(#String"<br />
  DIM cNewDomain AS String = ""<br />
  DIM oRegEx AS NEW RegEx<br />
  oRegEx.SearchPattern = "[^A-Za-z0-9-.]"   // Basically allow any alphanumeric characters plus a dash and a dot<br />
  oRegEx.ReplacementPattern = ""<br />
  oRegEx.Options.ReplaceAllMatches = True<br />
  cNewDomain = oRegEx.Replace( cDomainName )<br />
  </code></p>
<p>There.  I&#8217;m a RegEx expert!  Right?!?!  Perhaps not.  But this is a great simple introduction to RegEx for us mere-mortals.</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2010/09/13/regex-fun-in-real-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text to Speech on Linux</title>
		<link>http://cully.biz/2010/02/17/text-to-speech-on-linux/</link>
		<comments>http://cully.biz/2010/02/17/text-to-speech-on-linux/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:54:05 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=314</guid>
		<description><![CDATA[I was playing with my new Ubuntu 9.10 installation and was wondering if the system could do some Text To Speech tricks. Sure enough. Not just one TTS utility, but two! The first utility is &#8220;ESPEAK&#8221; and should be installed by default on your system. From the command line, give this a try: espeak &#8220;Hello [...]]]></description>
			<content:encoded><![CDATA[<p>I was playing with my new Ubuntu 9.10 installation and was wondering if the system could do some Text To Speech tricks.  Sure enough.  Not just one TTS utility, but two!</p>
<p>The first utility is &#8220;ESPEAK&#8221; and should be installed by default on your system.  From the command line, give this a try:</p>
<blockquote><p>espeak &#8220;Hello there.  It is a beautiful day outside!&#8221;</p></blockquote>
<p>To try out espeak with a female voice, try out:</p>
<blockquote><p>espeak -v en+f1 &#8220;You rock.&#8221;</p></blockquote>
<p>There is another utility installed on Ubuntu systems called &#8220;Festival&#8221;.  On my hardware, the speech is of much higher quality.  From the command prompt, start up festival by typing &#8220;festival&#8221;.  Here&#8217;s an example:</p>
<blockquote><p>
festival {ENTER}<br />
festival> (SayText &#8220;Hello Doctor Floyd. I am fully operational and all of my circuits are functioning perfectly.&#8221;)
</p></blockquote>
<p>Very nice.  More information on Festival can be found here:<br />
<a href="http://www.speech.cs.cmu.edu/festival/manual-1.4.1/festival_toc.html">The Festival Speech Synthesis System</a></p>
<p>Now get out there and get your computer talking to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2010/02/17/text-to-speech-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CULLYTech Timer v1.2</title>
		<link>http://cully.biz/2009/12/02/cullytech-timer-v1-2/</link>
		<comments>http://cully.biz/2009/12/02/cullytech-timer-v1-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:06:20 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[REALbasic]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ctPomodoro]]></category>
		<category><![CDATA[Pomodoro]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=305</guid>
		<description><![CDATA[It seems as if my Pomodoro Timer is a small hit. Some friends were asking for enhancements and I&#8217;ve been making the changes as fast as I can. One enhancement was to make the timer work better when shrunk very small. Something along the lines of the Windows Gadgets. While I was at it, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cully.biz/wp-content/uploads/2009/12/ctEggTimerv1.2-300x170.jpg" alt="ctEggTimerv1.2" title="ctEggTimerv1.2" width="300" height="170" class="alignright size-medium wp-image-306" /> It seems as if my Pomodoro Timer is a small hit.  Some friends were asking for enhancements and I&#8217;ve been making the changes as fast as I can.  One enhancement was to make the timer work better when shrunk very small.  Something along the lines of the Windows Gadgets.  While I was at it, I made it work better when the application is bigger as well.  The font resizes as the application is resized.</p>
<ul>
<li><a href="http://cully.biz/demo/cteggtimer/ctEggTimer.exe">ctEggTimer for Winders </a> [3.9M]</li>
<li><a href="http://cully.biz/demo/cteggtimer/ctEggTimer">ctEggTimer for Linux</a> [3.6M]</li>
<li><a href="http://cully.biz/demo/cteggtimer/ctEggTimer.app.tar">ctEggTimer for Mac</a> [9.8M] untested</li>
</ul>
<p>Keep the suggestions coming and I&#8217;ll make adjustments as they come along.  So turn off the email and browser and don&#8217;t answer that phone for the next 25 minutes and be productive!</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2009/12/02/cullytech-timer-v1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pomodoro Technique</title>
		<link>http://cully.biz/2009/12/01/the-pomodoro-technique/</link>
		<comments>http://cully.biz/2009/12/01/the-pomodoro-technique/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:54:24 +0000</pubDate>
		<dc:creator>kcully</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[M$ Windows]]></category>
		<category><![CDATA[REALbasic]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cully.biz/?p=298</guid>
		<description><![CDATA[A developer friend of mine, Toni Feltman, was Tweeting about reading the Pomodoro Technique. This technique is meant to increase productivity by focusing on a task uninterpted for 25 minute blocks, followed by a short break, and then repeating. Every four 25 minute blocks, you can take a longer break. Read more about the Pomodoro [...]]]></description>
			<content:encoded><![CDATA[<p>A developer friend of mine, Toni Feltman, was Tweeting about reading the Pomodoro Technique.  This technique is meant to increase productivity by focusing on a task uninterpted for 25 minute blocks, followed by a short break, and then repeating.  Every four 25 minute blocks, you can take a longer break.</p>
<p><a href="http://www.pomodorotechnique.com/">Read more about the Pomodoro Technique here.</a></p>
<p><img src="http://cully.biz/wp-content/uploads/2009/12/ctEggTimer-300x105.jpg" alt="ctEggTimer" title="ctEggTimer" width="300" height="105" class="alignright size-medium wp-image-301" /><br />
It was simple and it seemed to make sense to me.  I need to increase my productivity, especially lately.  I took this as a challenge and created a Pomodoro like software timer in REALbasic as an exercise.  You can download it here for free.  I hope this helps other people with their productivity too.  </p>
<ul>
<li><a href="http://cully.biz/demo/cteggtimer/ctEggTimer.exe">ctEggTimer for Winders </a> [3.6M]</li>
<li><a href="http://cully.biz/demo/cteggtimer/ctEggTimer">ctEggTimer for Linux</a> [3.5M]</li>
<li><a href="http://cully.biz/demo/cteggtimer/ctEggTimer.app.tar">ctEggTimer for Mac</a> [9.5M] untested</li>
</ul>
<p>When I&#8217;m in a 25 minute block, I turn off my browser (unless I&#8217;m developing a web application!), turn off my email, and don&#8217;t answer the phone.  So far, so good!  Let me know if it works out for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://cully.biz/2009/12/01/the-pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  cully.biz/category/software/feed/ ) in 0.44725 seconds, on Feb 4th, 2012 at 4:24 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 5:24 pm UTC -->
